🇺🇸美国·CStoneCloud 双ISP VPS 测评
前言
看到有住宅双ISP的活动就冲了,价格适中,测了一下IP确实是原生双ISP。就这么简单地开始了这次测评。
洛杉矶(Los Angeles);通常缩写为 L.A.,是加利福尼亚州南部的商业、金融和文化中心,也是连接中美网络最重要的枢纽城市之一。
买!
本次机型 CUII-ISP-A 1C/1G/20G SSD/1T@100Mbps - ¥55/Mo (年付更优惠) 支付宝/USDT。
由于写测评不易,欢迎移步我的aff,或给我买杯咖啡:
点击直达 CStoneCloud 购买页面
性能
CPU一般般,但是SSD系统盘真的很香。
System Information
| Item | Result |
|---|---|
| CPU Model Name | Intel® Xeon® CPU E5-2680 v4 @ 2.40GHz |
| CPU Cache Size | L1: 32.00 KB / L2: 256.00 KB / L3: 35.00 MB |
| CPU Specifications | 1 vCPU |
| Virtualization Ready | Yes (Based on Intel VT-x, Nested Virtualization Enabled) |
| Virtualization Type | KVM |
| Memory Usage | 140.48 MiB / 961.00 MiB |
| Swap Usage | [ no swap partition or swap file detected ] |
| Disk Usage | 1.97 GiB / 19.94 GiB |
| Boot Disk | /dev/vda1 |
| OS Release | Debian GNU/Linux 12 (bookworm) (x86_64) |
| Kernel Version | 6.1.0-10-amd64 |
CPU Performance Test
| Item | Result |
|---|---|
| 1 Thread(s) Test | 473.51 Scores (1.00x) |
Disk Performance Test
| Item | Result |
|---|---|
| Write Test (4K-Block) | 12.04 MB/s (3083 IOPS) |
| Read Test (4K-Block) | 12.16 MB/s (3113 IOPS) |
| Write Test (128K-Block) | 314.46 MB/s (2515 IOPS) |
| Read Test (128K-Block) | 5263.16 MB/s (42105 IOPS) |
Network Information
| Item | Result |
|---|---|
| IPv4-IP Address | [US] 38.34.18.49 |
| IPv4-AS Information | AS174 - Cogent Communications, LLC |
| IPv4-GeoIP Location | United States California Los Angeles |
Streaming Service Unlock Test
| Item | Unlock Type | Result |
|---|---|---|
| Network IP | - | 38.34.18.49 |
| Dazn | 原生解锁 | Yes (Region: US) |
| TikTok | 原生解锁 | Yes (Region: US) |
| Disney+ | 原生解锁 | Yes (Region: US) |
| Netflix | 原生解锁 | Yes (Region: US) |
| YouTube Premium | 原生解锁 | Yes |
| Amazon Prime Video | 原生解锁 | Yes (Region: US) |
| TVBAnywhere+ | 原生解锁 | Yes |
| iQyi Oversea Region | 原生解锁 | US |
| YouTube CDN | - | Mountain View |
| Netflix Preferred CDN | - | Los Angeles, CA |
| Spotify Registration | - | No |
| Steam Currency | - | USD |
| ChatGPT | 原生解锁 | Yes (Region: US) |
| Google Gemini | 原生解锁 | Yes (Region: USA) |
| Bing Region | - | US |
| Wikipedia Editability | - | Yes |
| Instagram Licensed Audio | - | Failed |
| 原生解锁 | Yes (Region: US) |
Network Speedtest Test
Speedtest.net (Region: GLOBAL)
| Location | Latency | Download | Upload | Server |
|---|---|---|---|---|
| Nearest | 1.07 ms | 93.25 Mbps | 94.94 Mbps | GeoLinks - Los Angeles, CA |
| Bangalore, IN | 247.27 ms | 96.53 Mbps | 84.22 Mbps | Bharti Airtel Ltd |
| Chennai, IN | 209.31 ms | 98.04 Mbps | 78.37 Mbps | RailTel Corporation |
| Mumbai, IN | 243.43 ms | 99.92 Mbps | 94.69 Mbps | Melbicom |
| Seattle, US | 28.23 ms | 92.15 Mbps | 94.90 Mbps | Comcast |
| Los Angeles, US | 1.06 ms | 94.50 Mbps | 95.42 Mbps | ReliableSite Hosting |
| Dallas, US | 32.15 ms | 93.57 Mbps | 94.88 Mbps | Hivelocity |
| Miami, US | 65.67 ms | 96.21 Mbps | 94.98 Mbps | Frontier |
| New York, US | 61.44 ms | 95.23 Mbps | 94.92 Mbps | GSL Networks |
| Toronto, CA | 87.87 ms | 96.86 Mbps | 94.87 Mbps | Rogers |
| Mexico City, MX | 60.84 ms | 95.30 Mbps | 94.24 Mbps | INFINITUM |
| London, UK | 146.53 ms | 101.96 Mbps | 95.55 Mbps | VeloxServ Communications |
| Amsterdam, NL | FAILED | - | - | - |
| Paris, FR | 146.43 ms | 99.28 Mbps | 93.18 Mbps | Scaleway |
| Frankfurt, DE | 150.59 ms | 91.87 Mbps | 88.10 Mbps | Clouvider Ltd |
| Warsaw, PL | 168.82 ms | 99.16 Mbps | 92.13 Mbps | Play |
| Bucharest, RO | 181.69 ms | 93.16 Mbps | 93.94 Mbps | Digi |
| Moscow, RU | 190.51 ms | 91.81 Mbps | 71.10 Mbps | Misaka Network, Inc. |
| Jeddah, SA | 202.55 ms | 103.46 Mbps | 85.78 Mbps | Saudi Telecom Company |
| Dubai, AE | 249.69 ms | 110.98 Mbps | 28.66 Mbps | e& UAE |
| Istanbul, TR | 182.27 ms | 104.43 Mbps | 93.03 Mbps | Turkcell |
| Tehran, IR | 229.85 ms | 99.43 Mbps | 86.43 Mbps | Irancell |
| Cairo, EG | 194.75 ms | 94.87 Mbps | 56.84 Mbps | Telecom Egypt |
| Tokyo, JP | FAILED | - | - | - |
| Shanghai, China | FAILED | - | - | - |
| Hong Kong, CN | 146.05 ms | 83.05 Mbps | 51.60 Mbps | Misaka Network, Inc. |
| Singapore, SG | FAILED | - | - | Rate limited |
| Jakarta, ID | FAILED | - | - | Rate limited |
| Sydney, AU | FAILED | - | - | Rate limited |
speedtest

YouTuBe

🎬IP质量

回程路由
北京 电信 Unknown -> 9929
地理路径:美国 -> 香港 -> 上海 -> 北京 自治系统路径:AS10099 -> AS9929 -> AS4134 -> AS4847
1-3 0.48ms 10.4.*.* * RFC1918
5 190.19ms 162.219.*.* AS10099 [CUG-BACKBONE] 美国 加利福尼亚 洛杉矶 chinaunicomglobal.com 联通
6 174.21ms 203.160.*.* AS10099 [CUG-BACKBONE] 中国 香港 chinaunicomglobal.com 联通
7 161.07ms 218.105.*.* AS9929 [CNC-BACKBONE] 中国 上海 chinaunicom.cn 联通 CUII
8 161.85ms 218.105.*.* AS9929 [CNC-BACKBONE] 中国 北京 chinaunicom.cn 联通 CUII
11 168.88ms 110.94.*.* AS4134 [FBDC] 中国 chinatelecom.com.cn 电信
13-15 196.68ms 219.141.*.* AS4847 [CHINATELECOM-BJ] 中国 北京 bj.189.cn
16 195.75ms 106.37.*.* AS4847 [CHINANET-HN] 中国 北京 bj.189.cn
北京 联通 Unknown -> 9929
地理路径:美国 -> 上海 -> 北京 自治系统路径:AS10099 -> AS9929 -> AS4808
1-3 0.48ms 10.4.*.* * RFC1918
5 190.32ms 162.219.*.* AS10099 [CUG-BACKBONE] 美国 加利福尼亚 洛杉矶 chinaunicomglobal.com 联通
6 159.07ms 162.219.*.* AS10099 [CUG-BACKBONE] 中国 上海 chinaunicomglobal.com 联通
7 136.51ms 210.14.*.* [CNC-BACKBONE] * 中国 上海
8 168.07ms 218.105.*.* AS9929 [CNC-BACKBONE] 中国 北京 chinaunicom.cn 联通 CUII
11 166.58ms 219.158.*.* [CU169-BACKBONE] * 中国 北京市 中国联通/骨干网
12-13 158.25ms 125.33.*.* AS4808 [UNICOM-BJ] 中国 北京 www.bbn.com.cn 联通
17 190.68ms 221.222.*.* AS4808 [UNICOM-BJ] 中国 北京 海淀 www.bbn.com.cn
北京 移动 Unknown -> CMIN2
地理路径:美国 -> 日本 -> 上海 -> 北京 自治系统路径:AS58807 -> AS9808 -> AS56048
3 0.97ms 10.52.*.* * RFC1918
5 4.05ms 100.58.*.* * 美国
12 140.72ms 223.120.*.* AS58807 [CMIN2-NET] 美国 加利福尼亚 洛杉矶 cmi.chinamobile.com 移动
13 140.85ms 223.120.*.* AS58807 [CMIN2-NET] 日本 东京都 东京 cmi.chinamobile.com 移动
14 140.08ms 223.120.*.* AS58807 [CMIN2-NET] 中国 上海 cmi.chinamobile.com
15-16 141.46ms 221.183.*.* AS9808 [CMNET] 中国 上海 I-C chinamobileltd.com 移动
17-18 166.13ms 111.24.*.* AS9808 [CMNET] 中国 北京 chinamobileltd.com 移动
20-23 189.49ms 211.136.*.* AS56048 [CMNET] 中国 北京 bj.10086.cn 移动
24 193.21ms 211.136.*.* AS56048 [CMNET] 中国 北京 bj.10086.cn 移动
上海 电信 Unknown -> 9929
地理路径:美国 -> 香港 -> 上海 自治系统路径:AS10099 -> AS9929 -> AS4812
1-3 0.64ms 10.4.*.* * RFC1918
5 191.07ms 162.219.*.* AS10099 [CUG-BACKBONE] 美国 加利福尼亚 洛杉矶 chinaunicomglobal.com 联通
6 163.79ms 203.160.*.* AS10099 [CUG-BACKBONE] 中国 香港 chinaunicomglobal.com 联通
7 172.46ms 210.14.*.* [CNC-BACKBONE] * 中国 上海 联通
8 130.13ms 218.105.*.* AS9929 [CNC-BACKBONE] 中国 上海 chinaunicom.cn 联通 CUII
17 176.43ms 101.226.*.* AS4812 [CHINANET-SH] 中国 上海市 chinatelecom.cn 电信
上海 联通 Unknown -> 9929
地理路径:美国 -> 香港 -> 上海 自治系统路径:AS10099 -> AS9929 -> AS4837 -> AS140979
1-3 0.67ms 10.4.*.* * RFC1918
5 190.13ms 162.219.*.* AS10099 [CUG-BACKBONE] 美国 加利福尼亚 洛杉矶 chinaunicomglobal.com 联通
6 149.69ms 203.160.*.* AS10099 [CUG-BACKBONE] 中国 香港 chinaunicomglobal.com 联通
7 166.62ms 210.14.*.* [CNC-BACKBONE] * 中国 上海 联通
8 160.92ms 218.105.*.* AS9929 [CNC-BACKBONE] 中国 上海 chinaunicom.cn 联通 CUII
9 176.22ms 219.158.*.* AS4837 [CU169-BACKBONE] 中国 上海 chinaunicom.cn 联通
17 184.86ms 58.246.*.* AS140979 中国 上海市 chinaunicom.cn 联通
上海 移动 Unknown -> CMIN2
地理路径:美国 -> 日本 -> 上海 自治系统路径:AS58807 -> AS9808 -> AS24400 -> AS9808
1-3 0.55ms 10.4.*.* * RFC1918
5 1.64ms 100.58.*.* * 美国
12-13 145.38ms 223.120.*.* AS58807 [CMIN2-NET] 日本 东京都 东京 cmi.chinamobile.com 移动
14 139.71ms 223.120.*.* AS58807 [CMIN2-NET] 中国 上海 cmi.chinamobile.com
15-18 141.92ms 221.183.*.* AS9808 [CMNET] 中国 上海 X-I chinamobileltd.com 移动
19 165.21ms 117.135.*.* AS24400 [CMNET] 中国 上海 上海 sh.10086.cn
22 162.45ms 117.185.*.* AS9808 [CMNET] 中国 上海市 chinamobileltd.com 移动
广东 电信 Unknown -> 9929
地理路径:美国 -> 香港 -> 上海 -> 广东 自治系统路径:AS10099 -> AS9929 -> AS4134
1-3 0.88ms 10.4.*.* * RFC1918
5 191.24ms 162.219.*.* AS10099 [CUG-BACKBONE] 美国 加利福尼亚 洛杉矶 chinaunicomglobal.com 联通
6 163.33ms 203.160.*.* AS10099 [CUG-BACKBONE] 中国 香港 chinaunicomglobal.com 联通
7 154.16ms 218.105.*.* AS9929 [CNC-BACKBONE] 中国 上海 chinaunicom.cn 联通 CUII
8 178.15ms 218.105.*.* AS9929 [CNC-BACKBONE] 中国 广东 广州 chinaunicom.cn 联通 CUII
9 194.56ms 210.14.*.* [CNC-BACKBONE] * 中国 广东 广州
18 196.20ms 183.47.*.* AS4134 [APNIC-AP] 中国 广东省 广州市 chinatelecom.com.cn 电信
广东 联通 Unknown -> 9929
地理路径:美国 -> 上海 -> 广东 自治系统路径:AS10099 -> AS9929 -> AS136958
1-3 1.12ms 10.4.*.* * RFC1918
5 190.37ms 162.219.*.* AS10099 [CUG-BACKBONE] 美国 加利福尼亚 洛杉矶 chinaunicomglobal.com 联通
6 164.67ms 162.219.*.* AS10099 [CUG-BACKBONE] 中国 上海 chinaunicomglobal.com 联通
7 137.23ms 210.14.*.* [CNC-BACKBONE] * 中国 上海
8 193.18ms 218.105.*.* AS9929 [CNC-BACKBONE] 中国 广东 广州 chinaunicom.cn 联通 CUII
9 179.16ms 210.14.*.* [CNC-BACKBONE] * 中国 广东 广州
18 175.61ms 157.148.*.* AS136958 [UNICOM-GD] 中国 广东省 广州市 chinaunicom.cn 联通
广东 移动 Unknown -> CMIN2
地理路径:美国 -> 日本 -> 上海 -> 广东 自治系统路径:AS58807 -> AS9808 -> AS56040
1-3 0.99ms 10.4.*.* * RFC1918
5 1.14ms 100.58.*.* * 美国
12 149.31ms 223.120.*.* AS58807 [CMIN2-NET] 美国 加利福尼亚 洛杉矶 cmi.chinamobile.com 移动
13 140.56ms 223.120.*.* AS58807 [CMIN2-NET] 日本 东京都 东京 cmi.chinamobile.com 移动
14 139.26ms 223.120.*.* AS58807 [CMIN2-NET] 中国 上海 cmi.chinamobile.com
15-16 140.05ms 221.183.*.* AS9808 [CMNET] 中国 上海 I-C chinamobileltd.com 移动
17-18 171.77ms 221.183.*.* AS9808 [CMNET] 中国 广东 广州 chinamobileltd.com 移动
19-20 175.29ms 211.136.*.* AS56040 [CMNET] 中国 广东 广州 gd.10086.cn 移动
21-23 181.89ms 183.235.*.* AS56040 [APNIC-AP] 中国 广东 广州 gd.10086.cn 移动
25 184.48ms 211.139.*.* AS56040 [CMNET] 中国 广东 广州 gd.10086.cn 移动
ping.pe

总结
总的来说,CStoneCloud 这台机器给我的第一印象相当不错,尤其是在 IP 质量和磁盘性能上。
- 性能体验:系统盘采用了 NVMe SSD,I/O 读写速度真的很快,无论是系统启动还是跑脚本都非常丝滑。需要注意的是,存储盘(数据盘)需要自己手动挂载,拿到机器如果发现空间不对,记得检查一下挂载情况。
- 美中不足:硬要说缺点的话,流量给得相对偏少(起步 1TB),对于重度视频用户来说可能需要精打细算,但对于电商运营或养号来说完全够用。
(全文完,感谢观看)
评论区